Vivo V70 FE
The Vivo V70 FE has a 7000 mAh battery and a 6.83-inch AMOLED display.
- 7000 mAh
- 6.83" display
- Dimensity 7360 Turbo
- 128 GB
How this phone ranks
Dimensity 7360 Turbo ranks in the top 84% of 37 chipsets we track.
AMOLED display ranks in the top 88% of 16 display types we track.
Plastic build ranks in the top 100% of 5 build materials we track.
4K@30fps front camera video ranks in the top 72% of 7 front-video specs we track.
4K@30fps main camera video ranks in the top 88% of 16 video-recording specs we track.
Vivo V70 FE Display
| Type | AMOLED |
|---|---|
| Size | 6.83 |
| Resolution | 1260 x 2800 |
| Brightness (nits) | 1900 |
| Refresh rate (Hz) | 120 |
Vivo V70 FE Camera
| Main camera (MP) | 200 |
|---|---|
| Ultrawide camera (MP) | 8 |
| Front camera (MP) | 32 |
| Main video | 4K@30fps |
| Front video | 4K@30fps |
| Main aperture | f/1.9 |
| Ultrawide aperture | f/2.2 |
| Front aperture | f/2.2 |
| Optical image stabilization | Yes |
| Features | Ring-LED flash, HDR, panorama |
Vivo V70 FE Battery
| Capacity (mAh) | 7000 |
|---|---|
| Wired charging (W) | 90 |
| Charging port | USB-C |
| Charge time (min) | 60 |
Vivo V70 FE Performance
| Chipset | Dimensity 7360 Turbo |
|---|---|
| RAM (GB) | 8 |
| Storage (GB) | 128 |
| Storage options | 128GB, 256GB, 256GB, 512GB |
Vivo V70 FE Network & Connectivity
| 5G (sub-6) | Yes |
|---|---|
| 5G (mmWave) | No |
| 5G capable | Yes |
| SIM type | Nano-SIM/eSIM |
| Bluetooth | 5.4 |
| NFC | Yes |
Vivo V70 FE Build & Design
| Weight (g) | 200 |
|---|---|
| Dimensions (W × H × D, mm) | 76.2 × 163.7 × 7.6 |
| Build material | Plastic |
| IP rating | IP68 |
| Available colors | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Release year | 2026 |
Vivo V70 FE OS & Software
| Operating system | OriginOS 6 |
|---|---|
| OS version | 16 |
| Update policy | Not Specified |
Vivo V70 FE Audio
| Stereo speakers | Yes |
|---|---|
| Dolby Atmos | No |
| Headphone jack | No |
Vivo V70 FE Extras & Features
| Desktop mode | No |
|---|---|
| Stylus support | No |
| Satellite connectivity | No |
| Wireless reverse charging | Yes |