Vivo iQOO Z11
The Vivo iQOO Z11 has a 9020 mAh battery and a 6.83-inch AMOLED display. It is priced around $370.
- 9020 mAh
- 6.83" display
- Snapdragon 7s Gen 4
- 256 GB
- $370
How this phone ranks
Snapdragon 7s Gen 4 ranks in the top 25% of 37 chipsets we track.
AMOLED display ranks in the top 88% of 16 display types we track.
Plastic build ranks in the top 100% of 5 build materials we track.
Wi-Fi 6 ranks in the top 75% of 4 Wi-Fi standards we track.
4K@30fps front camera video ranks in the top 72% of 7 front-video specs we track.
4K@30fps main camera video ranks in the top 88% of 16 video-recording specs we track.
Vivo iQOO Z11 Display
| Type | AMOLED |
|---|---|
| Size | 6.83 |
| Resolution | 1260 x 2800 |
| Brightness (nits) | 800 |
| Refresh rate (Hz) | 144 |
Vivo iQOO Z11 Camera
| Main camera (MP) | 50 |
|---|---|
| Front camera (MP) | 32 |
| Main video | 4K@30fps |
| Front video | 4K@30fps |
| Main aperture | f/1.8 |
| Front aperture | f/2.0 |
| Optical image stabilization | Yes |
| Features | LED flash, panorama, HDR |
Vivo iQOO Z11 Battery
| Capacity (mAh) | 9020 |
|---|---|
| Wired charging (W) | 90 |
| Charging port | USB-C |
| Charge time (min) | 37 |
Vivo iQOO Z11 Performance
| Chipset | Snapdragon 7s Gen 4 |
|---|---|
| RAM (GB) | 8 |
| Storage (GB) | 256 |
| Storage options | 256GB, 256GB |
Vivo iQOO Z11 Network & Connectivity
| 5G (sub-6) | Yes |
|---|---|
| 5G (mmWave) | No |
| 5G capable | Yes |
| SIM type | Nano-SIM |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC | Yes |
Vivo iQOO Z11 Build & Design
| Weight (g) | 213 |
|---|---|
| Dimensions (W × H × D, mm) | 76.2 × 163.7 × 8.3 |
| Build material | Plastic |
| IP rating | IP68 |
| Available colors | Cosmic Black, Glacier Blue |
| Release year | 2026 |
Vivo iQOO Z11 OS & Software
| Operating system | Origin OS 6.0 |
|---|---|
| OS version | 16 |
| Update policy | Not Specified |
Vivo iQOO Z11 Audio
| Stereo speakers | Yes |
|---|---|
| Dolby Atmos | No |
| Headphone jack | No |
Vivo iQOO Z11 Extras & Features
| Desktop mode | No |
|---|---|
| Stylus support | No |
| Satellite connectivity | No |
| Wireless reverse charging | Yes |